• info@opiagroup.eu
  • 15 Temmuz Mahallesi 148004 Nolu Cadde No:7 İç Kapı No:1 Şehitkamil/Gaziantep

Spinal Needles

Opia Spinal Needles are disposable. It is produced untouched in production facilities with GMP standards equipped with the latest technology and in accordance with CE standards.

 

Opia Spinal Needles have a shelf life of 5 years with the ethylene oxide gas sterilization method.

Serial number g Length(mm) Diameter(mm)
8681835020573 16 Pencil Points 90 1.60
8681835020580 18 Pencil Points 90 1.20
8681835020597 19 Pencil Points 90 1.10
8681835020603 20 Pencil Points 70 0.90
8681835020610 20 Pencil Points 90 0.90
8681835020627 22 Pencil Points 70 0.70
8681835020634 22 Pencil Points 90 0.70
8681835020641 23 Pencil Points 90 0.60
8681835020658 24 Pencil Points 90 0.55
8681835020665 25 Pencil Points 90 0.50
8681835020672 25 Pencil Point Guided 103 0.50
8681835020689 25 Pencil Point Guided 120 0.50
8681835020696 26 Pencil Points 90 0.45
8681835020702 26 Pencil Point Guided 103 0.45
8681835020719 27 Pencil Points 90 0.40
8681835020726 27 Pencil Point Guided 90 0.40
8681835020733 27 Pencil Point Guided 103 0.40
8681835020740 27 Pencil Point Guided 120 0.40
8681835020757 29 Pencil Points 90 0.33
8681835020764 26 Atraucom 88 0.45
8681835020771 26 Atraucom Guided one hundred 0.45
8681835020788 26 Quincke 90 0.45
8681835020795 26 Quincke Guided 103 0.45
8681835020801 26 Quincke Guided 120 0.45

Opia Spinal Needles are disposable. It is produced untouched in production facilities with GMP standards equipped with the latest technology and in accordance with CE standards.

 

Opia Spinal Needles have a shelf life of 5 years with the ethylene oxide gas sterilization method.

Serial number g Length(mm) Diameter(mm)
8681835020573 16 Pencil Points 90 1.60
8681835020580 18 Pencil Points 90 1.20
8681835020597 19 Pencil Points 90 1.10
8681835020603 20 Pencil Points 70 0.90
8681835020610 20 Pencil Points 90 0.90
8681835020627 22 Pencil Points 70 0.70
8681835020634 22 Pencil Points 90 0.70
8681835020641 23 Pencil Points 90 0.60
8681835020658 24 Pencil Points 90 0.55
8681835020665 25 Pencil Points 90 0.50
8681835020672 25 Pencil Point Guided 103 0.50
8681835020689 25 Pencil Point Guided 120 0.50
8681835020696 26 Pencil Points 90 0.45
8681835020702 26 Pencil Point Guided 103 0.45
8681835020719 27 Pencil Points 90 0.40
8681835020726 27 Pencil Point Guided 90 0.40
8681835020733 27 Pencil Point Guided 103 0.40
8681835020740 27 Pencil Point Guided 120 0.40
8681835020757 29 Pencil Points 90 0.33
8681835020764 26 Atraucom 88 0.45
8681835020771 26 Atraucom Guided one hundred 0.45
8681835020788 26 Quincke 90 0.45
8681835020795 26 Quincke Guided 103 0.45
8681835020801 26 Quincke Guided 120 0.45
Whatsapp Support Line
OPIA MEDICAL

Follow for new Events, products and more.